| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0015945 | ParaView | (No Category) | public | 2016-01-20 10:00 | 2016-06-30 16:03 | ||||
| Reporter | Mathieu Westphal | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | urgent | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | git-master | ||||||||
| Target Version | Fixed in Version | git-master | |||||||
| Summary | 0015945: Array marked as partial when it is not in a multiblock dataset | ||||||||
| Description | An array can be marked as partial (and so cannot be interacted with) in a multiblock dataset, even when it is not. The problem is that partial arrays cannot be shown in the Spreadsheet views. | ||||||||
| Steps To Reproduce | Open bugPartial.pvsm or Start ParaView 5.0. Create a wavelet. Apply a calculator generating a Result1 array. Create another wavelet. Apply a calculator generating a Result2 array. Group both calculators with the Group Datasets filter. Then check the arrays in the information of the group dataset: Result2 is marked as partial in the second Calculator block but it is not. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | TBD | ||||||||
| Topic Name | |||||||||
| Type | usability | ||||||||
| Attached Files | |||||||||
| Relationships | |||||||||||
|
|||||||||||
| Relationships |
| Notes | |
|
(0036094) Utkarsh Ayachit (administrator) 2016-06-21 21:57 |
Fixed by https://gitlab.kitware.com/paraview/paraview/merge_requests/839 [^] |
|
(0036097) Mathieu Westphal (developer) 2016-06-22 02:55 |
tested on your MR, which correct this bug, great ! |
|
(0036140) Alan Scott (manager) 2016-06-30 16:03 |
Mathieu - nice test. Tested master, Linux, remote server. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2016-01-20 10:00 | Mathieu Westphal | New Issue | |
| 2016-01-20 10:00 | Mathieu Westphal | File Added: bugPartial.pvsm | |
| 2016-01-20 10:04 | Mathieu Westphal | Steps to Reproduce Updated | |
| 2016-01-20 11:38 | Joachim Pouderoux | Description Updated | |
| 2016-01-20 11:40 | Joachim Pouderoux | Steps to Reproduce Updated | |
| 2016-01-20 11:41 | Joachim Pouderoux | Description Updated | |
| 2016-02-10 03:42 | Mathieu Westphal | Relationship added | related to 0015986 |
| 2016-06-21 21:54 | Utkarsh Ayachit | Relationship added | related to 0015102 |
| 2016-06-21 21:57 | Utkarsh Ayachit | Note Added: 0036094 | |
| 2016-06-21 22:00 | Utkarsh Ayachit | File Deleted: bugPartial.pvsm | |
| 2016-06-21 22:00 | Utkarsh Ayachit | File Added: bugPartial.pvsm | |
| 2016-06-21 22:05 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
| 2016-06-21 22:05 | Utkarsh Ayachit | Fixed in Version | => git-master |
| 2016-06-21 22:05 | Utkarsh Ayachit | Resolution | open => fixed |
| 2016-06-21 22:05 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2016-06-22 02:55 | Mathieu Westphal | Note Added: 0036097 | |
| 2016-06-23 11:39 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2016-06-30 16:03 | Alan Scott | Note Added: 0036140 | |
| 2016-06-30 16:03 | Alan Scott | Status | customer review => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |