| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0014091 | ParaView | (No Category) | public | 2013-05-28 15:52 | 2013-11-01 13:18 | ||||
| Reporter | Burlen | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | git-master | ||||||||
| Target Version | Fixed in Version | 4.1 | |||||||
| Summary | 0014091: color scale editor -- Ignores Render View immediately | ||||||||
| Description | selecting a new lut causes remote render even when "Render View Immediately" is unchecked. If Render View Immediately is unchecked then render should not occur until apply is hit. | ||||||||
| Tags | ColorMap | ||||||||
| Project | TBD | ||||||||
| Topic Name | 13082_fix_log_lut | ||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0031346) Utkarsh Ayachit (administrator) 2013-07-26 16:45 |
This is fixed by the Color Map Editor refactor. Unless, the "auto-update" button on the Color Map Editor panel (button right next to the "Update" button) is pressed/checked, changing color preset will not cause a render. User will have to press the "Update" button to trigger the render (or cause a render on the view by other means such as interacting). |
|
(0031368) Utkarsh Ayachit (administrator) 2013-07-30 10:55 |
SUMMARY --------------------------------------------- Topics merged into master: (VTK) 13082_fix_log_lut 14190_pythonprogrammablefilter_pass_request 14191_particle_streaming --------------------------------------------- |
|
(0031416) Alan Scott (manager) 2013-08-09 19:22 |
Tested master, remote server, Linux. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2013-05-28 15:52 | Burlen | New Issue | |
| 2013-05-28 16:07 | Burlen | Description Updated | |
| 2013-07-26 12:38 | Utkarsh Ayachit | Tag Attached: ColorMap | |
| 2013-07-26 16:45 | Utkarsh Ayachit | Topic Name | => 13082_fix_log_lut |
| 2013-07-26 16:45 | Utkarsh Ayachit | Note Added: 0031346 | |
| 2013-07-26 16:45 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
| 2013-07-26 16:45 | Utkarsh Ayachit | Fixed in Version | => git-next |
| 2013-07-26 16:45 | Utkarsh Ayachit | Resolution | open => fixed |
| 2013-07-26 16:45 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2013-07-30 10:54 | Utkarsh Ayachit | Fixed in Version | git-next => git-master |
| 2013-07-30 10:55 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2013-07-30 10:55 | Utkarsh Ayachit | Note Added: 0031368 | |
| 2013-08-09 19:22 | Alan Scott | Note Added: 0031416 | |
| 2013-08-09 19:22 | Alan Scott | Status | customer review => closed |
| 2013-11-01 13:18 | Utkarsh Ayachit | Fixed in Version | git-master => 4.1 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |