| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012824 | ParaView | (No Category) | public | 2011-12-21 21:33 | 2012-02-08 17:21 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Yumin Yuan | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 3.14 | ||||||||
| Target Version | Fixed in Version | 3.14 | |||||||
| Summary | 0012824: Color scale editor goes nuts on rescale | ||||||||
| Description | ParaView master, Linux, remote server. Open Dave's small CTH dataset. All vars on. Apply. AMR Contour. Material volume fraction 1. Apply. Color by Pressure. Rescale to data range (probably not necessary, but lets do it anyway.) Next frame. Open the Color Editor. Click on Rescale to Data Range in the color editor. The color bar goes white. In fact, what is happening is that it has shifted out of the window. You can show this as follows: Close the Color Scale Editor. Next frame. Open the Color Editor. Click on Rescale to Data Range in the color editor. The color bar shifts to the left. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |||||||||||
|
|||||||||||
| Relationships |
| Notes | |
|
(0027888) Yumin Yuan (developer) 2011-12-30 11:21 |
This is also related to issue 12813, which is on next currently. Will check this bug once that branch is merged in. |
|
(0027905) Yumin Yuan (developer) 2012-01-06 13:53 |
This bug is also fixed when bug 12813 is fixed. |
|
(0027906) Utkarsh Ayachit (administrator) 2012-01-06 14:53 |
merged into master (where ever applicable) |
|
(0027967) Alan Scott (manager) 2012-01-24 19:25 |
Tested remote server, Linux, master. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-12-21 21:33 | Alan Scott | New Issue | |
| 2011-12-21 21:40 | Alan Scott | Relationship added | related to 0012603 |
| 2011-12-30 11:21 | Yumin Yuan | Note Added: 0027888 | |
| 2011-12-30 11:21 | Yumin Yuan | Relationship added | related to 0012813 |
| 2012-01-06 11:16 | Yumin Yuan | Assigned To | => Yumin Yuan |
| 2012-01-06 11:16 | Yumin Yuan | Status | backlog => todo |
| 2012-01-06 11:16 | Yumin Yuan | Status | todo => active development |
| 2012-01-06 13:53 | Yumin Yuan | Note Added: 0027905 | |
| 2012-01-06 13:53 | Yumin Yuan | Status | active development => gatekeeper review |
| 2012-01-06 13:53 | Yumin Yuan | Resolution | open => fixed |
| 2012-01-06 14:52 | Utkarsh Ayachit | Fixed in Version | => git-master |
| 2012-01-06 14:53 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2012-01-06 14:53 | Utkarsh Ayachit | Note Added: 0027906 | |
| 2012-01-24 19:25 | Alan Scott | Note Added: 0027967 | |
| 2012-01-24 19:25 | Alan Scott | Status | customer review => closed |
| 2012-02-08 17:21 | Utkarsh Ayachit | Fixed in Version | git-master => 3.14 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |