MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0009702 | ParaView | Bug | public | 2009-10-12 20:15 | 2010-03-09 21:27 | |||||
| Reporter | Alan Scott | |||||||||
| Assigned To | Utkarsh Ayachit | |||||||||
| Priority | immediate | Severity | minor | Reproducibility | always | |||||
| Status | closed | Resolution | fixed | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | 3.8 | Fixed in Version | 3.8 | |||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0009702: Python trace error - plot selection | |||||||||
| Description | ParaView 3.6.2, XP, local server. * open can.exo, all variables on, Apply. * surface with edges. * select a point. * Python shell. Trace. Start Trace. * Plot selection over time. Apply. * Stop Trace. Save Trace. * Delete the plot selection over time filter. Now, run the saved trace. It will really mess up - even trying to open the plot in a 3d window. You also get the following output in the python shell: Traceback (most recent call last): File "<string>", line 12, in <module> File "F:/alan/paraviewWork/3.6.2/bld/ParaView3/Utilities/VTKPythonWrapping/paraview\servermanager.py", line 201, in __setattr__ "to add this attribute.") AttributeError: Attribute XArrayName does not exist. This class does not allow addition of new attributes to avoid mistakes due to typos. Use add_attribute() if you really want to add this attribute. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2009-10-12 20:15 | Alan Scott | New Issue | ||||||||
| 2010-01-21 11:02 | Utkarsh Ayachit | Relationship added | related to 0009829 | |||||||
| 2010-02-01 14:26 | Utkarsh Ayachit | Priority | normal => immediate | |||||||
| 2010-02-08 15:42 | Utkarsh Ayachit | Note Added: 0019482 | ||||||||
| 2010-02-08 15:55 | Utkarsh Ayachit | Note Added: 0019484 | ||||||||
| 2010-02-08 15:55 | Utkarsh Ayachit | Status | backlog => @80@ | |||||||
| 2010-02-08 15:55 | Utkarsh Ayachit | Fixed in Version | => 3.8 | |||||||
| 2010-02-08 15:55 | Utkarsh Ayachit | Resolution | open => fixed | |||||||
| 2010-02-08 15:55 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit | |||||||
| 2010-03-09 21:27 | Alan Scott | Note Added: 0019783 | ||||||||
| 2010-03-09 21:27 | Alan Scott | Status | @80@ => closed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||