| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009178 | ParaView | Bug | public | 2009-06-18 12:10 | 2014-11-25 20:51 | ||||
| Reporter | Burlen | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | Development | ||||||||
| Target Version | NeedsVerification | Fixed in Version | |||||||
| Summary | 0009178: Parallel volume rendering issue with lines | ||||||||
| Description | see image, the dataset has an outline, the outline isn't properly displayed, lines are broken, maybe near processor boundary. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | ![]() | ||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0033848) Alan Scott (manager) 2014-11-25 20:51 |
I just tested this Linux, master, local server. Used disk_out_ref.exo. Works fine. Please reopen with very clear directions on how to replicate if the problem still exists. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-06-18 12:10 | Burlen | New Issue | |
| 2009-06-18 12:10 | Burlen | File Added: bug.png | |
| 2011-01-28 13:55 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2011-01-28 13:55 | Utkarsh Ayachit | Status | backlog => tabled |
| 2011-01-28 13:55 | Utkarsh Ayachit | Target Version | => NeedsVerification |
| 2014-11-25 20:51 | Alan Scott | Note Added: 0033848 | |
| 2014-11-25 20:51 | Alan Scott | Status | backlog => closed |
| 2014-11-25 20:51 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |