| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012529 | ParaView | (No Category) | public | 2011-08-16 21:35 | 2011-11-01 21:42 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | high | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 3.10.1 | ||||||||
| Target Version | 4.0 | Fixed in Version | 3.12 | ||||||
| Summary | 0012529: Transform filter makes Plot over Line misrepresent data | ||||||||
| Description | ParaView 3.10.1, local server, Windows. * Open disk_out_ref.exo. +Z. All vars on. Apply. * Filters/ Transform filter. Set Z scale to 10. Apply. * Reset. * Filters/ Plot over line filter. Z axis. Now, drag the end point of the line that you can see to the left - about twice the radius of disk_out_ref.exo. Apply. >> Bug - notice that the 2d plot shows data for the whole length of the line, but if you rotate the 3d view, you will see that the line is only touching the can for half of it's length. I will attach a screenshot. I think this one is rare enough that I am not marking it high, but it really should be fixed since it misrepresents data. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | ![]() | ||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0027502) Alan Scott (manager) 2011-09-16 17:50 |
Another way to show this is to open a sources/wavelet, then transform 5 in x. Next, plot over line. Note that what is plotted doesn't match up with where the line is. Misrepresenting data - increasing the priority. |
|
(0027583) Utkarsh Ayachit (administrator) 2011-10-18 13:21 |
Alan, Couldn't reproduce this for diskoutref. Note that when a new Plot View is shown up, it "zooms to valid data". Also how did you apply "transform" to wavelet source? You cannot since Wavelet in IMageData. Did you use transform on the display tab? |
|
(0027635) Alan Scott (manager) 2011-11-01 21:42 |
I believe that Utkarsh is correct. The plot over line filter is zooming to show valid data. The X axis is still showing the correct location down the line. If I become concerned again, I will discuss with Utkarsh and create a better bug report. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-08-16 21:35 | Alan Scott | New Issue | |
| 2011-08-16 21:35 | Alan Scott | File Added: plotOverLineBug.png | |
| 2011-09-16 17:50 | Alan Scott | Note Added: 0027502 | |
| 2011-09-16 17:51 | Alan Scott | Priority | normal => high |
| 2011-09-16 17:51 | Alan Scott | Product Version | 4.0 => 3.10.1 |
| 2011-09-16 17:51 | Alan Scott | Target Version | => 4.0 |
| 2011-10-18 13:21 | Utkarsh Ayachit | Note Added: 0027583 | |
| 2011-10-18 13:21 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
| 2011-10-18 13:21 | Utkarsh Ayachit | Fixed in Version | => 3.12 |
| 2011-10-18 13:21 | Utkarsh Ayachit | Resolution | open => no change required |
| 2011-10-18 13:21 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2011-10-18 13:21 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2011-11-01 21:42 | Alan Scott | Note Added: 0027635 | |
| 2011-11-01 21:42 | Alan Scott | Status | customer review => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |