MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0006981 | ParaView | (No Category) | public | 2008-05-07 11:16 | 2009-05-13 13:46 | |||||
| Reporter | Ken Moreland | |||||||||
| Assigned To | Ken Moreland | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | duplicate | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | 3.6 | Fixed in Version | ||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0006981: PVD should save over time | |||||||||
| Description | If ParaView is saving data that supports time steps to a .pvd file, then the user should be given the option to save the data from all time steps. When this option is selected, then the pvd writer will iterate over all the defined time steps and add the result to the output. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2008-05-07 11:16 | Ken Moreland | New Issue | ||||||||
| 2009-02-17 16:12 | Ken Moreland | Relationship added | duplicate of 0005654 | |||||||
| 2009-02-17 16:12 | Ken Moreland | Duplicate ID | 0 => 5654 | |||||||
| 2009-02-17 16:12 | Ken Moreland | Status | backlog => @80@ | |||||||
| 2009-02-17 16:12 | Ken Moreland | Resolution | open => duplicate | |||||||
| 2009-02-17 16:12 | Ken Moreland | Assigned To | => Ken Moreland | |||||||
| 2009-02-17 19:59 | Alan Scott | Note Added: 0015100 | ||||||||
| 2009-02-17 19:59 | Alan Scott | Status | @80@ => closed | |||||||
| 2009-05-13 13:46 | Utkarsh Ayachit | Target Version | => 3.6 | |||||||
| 2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) | |||||||
| Notes | |||||
|
|
|||||
|
|
||||