MantisBT - ParaView | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002157 | ParaView | (No Category) | public | 2005-08-16 16:32 | 2009-12-09 14:51 |
| Reporter | Ryan | ||||
| Assigned To | Berk Geveci | ||||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Project | |||||
| Topic Name | |||||
| Type | |||||
| Summary | 0002157: RA: Comp. Vis. over contrours fails. | ||||
| Description | On DQ, create wavelet source, create contour, open comp. vis., select contour and contourvalue for the first source. Hit ok, hit show. paraview dies when attempting to create the isosurfaces. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2009-12-09 14:51 | Berk Geveci | Project | @3@ => ParaView | ||
| 2011-06-16 13:09 | Zack Galbreath | Category | => (No Category) | ||
| There are no notes attached to this issue. |