MantisBT - ParaView | |||||||||||||||
| View Issue Details | |||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||
| 0015340 | ParaView | (No Category) | public | 2015-02-23 16:21 | 2016-08-12 09:59 | ||||||||||
| Reporter | Alan Scott | ||||||||||||||
| Assigned To | Alvaro Sanchez | ||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||
| Status | closed | Resolution | moved | ||||||||||||
| Platform | OS | OS Version | |||||||||||||
| Product Version | git-master | ||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||
| Project | Sandia | ||||||||||||||
| Topic Name | |||||||||||||||
| Type | incorrect functionality | ||||||||||||||
| Summary | 0015340: Volume rendering vectors doesn't work correctly. | ||||||||||||||
| Description | Volume rendering vectors doesn't work correctly. Please fix it. * Master, Linux, local server. * Open disk_out_ref.exo. All vars on. Apply. * Just to show what this should look like, run a calculator filter. Formula is mag(V). Apply. +X. Now, color by Result, and volume render. This is correct. * Turn visibility off for the Calculator, turn visibility on for disk_out_ref.exo. * Color by V, Magnitude. Volume render. This is a bug. * Click on +Z. Now, start coloring by the different components of V - i.e., X, Y and Z. X and Y look the same, but I am fairly sure should be different. This is a bug. | ||||||||||||||
| Steps To Reproduce | |||||||||||||||
| Additional Information | |||||||||||||||
| Tags | No tags attached. | ||||||||||||||
| Relationships |
| ||||||||||||||
| Attached Files | |||||||||||||||
| Issue History | |||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||
| 2015-02-23 16:21 | Alan Scott | New Issue | |||||||||||||
| 2015-02-23 16:21 | Alan Scott | Relationship added | related to 0015339 | ||||||||||||
| 2015-02-23 16:25 | Alan Scott | Relationship added | has duplicate 0014242 | ||||||||||||
| 2016-07-12 11:41 | Utkarsh Ayachit | Assigned To | => Alvaro Sanchez | ||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Note Added: 0038778 | |||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Status | backlog => closed | ||||||||||||
| 2016-08-12 09:59 | Kitware Robot | Resolution | open => moved | ||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||