MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0012100 | ParaView | Feature | public | 2011-04-18 07:38 | 2016-08-12 09:58 | |||||
| Reporter | Jens Kleimann | |||||||||
| Assigned To | Kitware Robot | |||||||||
| Priority | normal | Severity | major | Reproducibility | always | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | any | OS | any | OS Version | any | |||||
| Product Version | 3.10.1 | |||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0012100: A "Reload data" button would be nice. | |||||||||
| Description | When finding the best parameters for a simulation, I often do repeated runs with small modifications, and then wish to see the effect on the data as visualized in Paraview. For such a cycle, it would be very helpful if there was a simple (one-click) way of telling Paraview to re-load all data files for the current pipeline into memory, and then to execute that pipeline based on the new data. As far as I can see, currently one has to erase the contents of the pipelien browser, then explicitly do File->Recent Files and select the desired file, and re-build the pipeline from scratch. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2011-04-18 07:38 | Jens Kleimann | New Issue | ||||||||
| 2011-04-18 08:37 | Utkarsh Ayachit | Note Added: 0026210 | ||||||||
| 2011-04-18 08:37 | Utkarsh Ayachit | Target Version | => 4.0 | |||||||
| 2011-04-18 08:41 | Utkarsh Ayachit | Relationship added | duplicate of 0007314 | |||||||
| 2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature | |||||||
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0037958 | ||||||||
| 2016-08-12 09:58 | Kitware Robot | Status | backlog => closed | |||||||
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved | |||||||
| 2016-08-12 09:58 | Kitware Robot | Assigned To | => Kitware Robot | |||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||