MantisBT - ParaView | |||||||||||||||
| View Issue Details | |||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||
| 0011200 | ParaView | Feature | public | 2010-09-01 13:15 | 2010-09-15 22:05 | ||||||||||
| Reporter | Utkarsh Ayachit | ||||||||||||||
| Assigned To | Utkarsh Ayachit | ||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||
| Status | closed | Resolution | fixed | ||||||||||||
| Platform | OS | OS Version | |||||||||||||
| Product Version | |||||||||||||||
| Target Version | Fixed in Version | 3.10 | |||||||||||||
| Project | |||||||||||||||
| Topic Name | |||||||||||||||
| Type | |||||||||||||||
| Summary | 0011200: Document exporting to CSV from python | ||||||||||||||
| Description | Document exporting to CSV from python: From Alan: For (dozens of times) Open same file Plot over line, slightly different line placement Integrate 2d plot Output data to spreadsheet view Export file to .csv file. This really is the only case I can think of for python and spreadsheet view - trying to format data such that you can export it to a csv file. But, to be able to output a filters output to a .csv file, this is the only way I know how... | ||||||||||||||
| Steps To Reproduce | |||||||||||||||
| Additional Information | |||||||||||||||
| Tags | No tags attached. | ||||||||||||||
| Relationships |
| ||||||||||||||
| Attached Files | |||||||||||||||
| Issue History | |||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||
| 2010-09-01 13:15 | Utkarsh Ayachit | New Issue | |||||||||||||
| 2010-09-01 13:15 | Utkarsh Ayachit | Relationship added | related to 0011150 | ||||||||||||
| 2010-09-15 16:56 | Utkarsh Ayachit | Note Added: 0022236 | |||||||||||||
| 2010-09-15 16:56 | Utkarsh Ayachit | Status | backlog => @80@ | ||||||||||||
| 2010-09-15 16:56 | Utkarsh Ayachit | Fixed in Version | => 3.10 | ||||||||||||
| 2010-09-15 16:56 | Utkarsh Ayachit | Resolution | open => fixed | ||||||||||||
| 2010-09-15 16:56 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit | ||||||||||||
| 2010-09-15 22:05 | Alan Scott | Note Added: 0022248 | |||||||||||||
| 2010-09-15 22:05 | Alan Scott | Status | @80@ => closed | ||||||||||||
| 2010-09-15 22:11 | Alan Scott | Relationship added | duplicate of 0011151 | ||||||||||||
| 2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature | ||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||