|
Viewing Issues (1 - 50 / 1903)
[ Print Reports ] [ CSV Export ] [ Excel Export ]
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | ID | Project | Type | Status | Summary | Target Version | Updated | Topic Name | | P |
|
| | 0013184 | Kitware | incorrect functionality | gatekeeper review (Utkarsh Ayachit) | FIlters menu never enabled on OsX Lion with Qt 4.8.1 | | 2012-05-16 | 13184_fix_filters_menu_on_mac | |  |
| | 0002379 | | | customer review (Brad King) | problem with XML Data I/O--unable to handle large files | | 2012-05-16 | | |  |
| | 0012721 | Sandia | incorrect functionality | customer review (Utkarsh Ayachit) | Frustum selection persists after dataset deleted. | | 2012-05-16 | | |  |
| | 0013065 | Sandia | incorrect functionality | gatekeeper review (Utkarsh Ayachit) | Development install not installing all cmake files | | 2012-05-16 | 13065_fix_development_install_rule | |  |
| | 0013179 | Sandia | incorrect functionality | gatekeeper review (Utkarsh Ayachit) | Individual file open not possible of multiple file dataset | | 2012-05-16 | 13179_fix_file_dialog_issues | |  |
| | 0013180 | Sandia | incorrect functionality | backlog | Multiple files not the same as single files | | 2012-05-16 | | |  |
| | 0013183 | TBD | incorrect functionality | gatekeeper review (Robert Maynard) | FileSeries Support to VisItBridge | | 2012-05-16 | visit_file_series | |  |
| | 0011810 | | | backlog (David Partyka) | VTK 5.6.1 fails to build against Tcl 8.6.1.1 due to errorline being declared private in the Tcl_Interp structure | | 2012-05-16 | | |  |
| | 0013182 | TBD | incorrect functionality | backlog | vtkDijkstraGraphGeodesicPath returns GeodesicLength of 0.0 (always) | | 2012-05-16 | | |  |
| | 0013181 | Sandia | usability | todo | Proposed change to Lock Interactive Render | | 2012-05-15 | | |  |
| | 0013177 | TBD | incorrect functionality | tabled (David Gobbi) | Python wrapping of argument names beginning with "const" fails | | 2012-05-15 | | |  |
| | 0013176 | Kitware | incorrect functionality | gatekeeper review (Utkarsh Ayachit) | Closing a view occasionally segfaults on mac with Qt 4.8/4.8.1 | | 2012-05-15 | 13176_fix_close_view_segfault | |  |
| | 0013147 | ParaViS | incorrect functionality | active development (Sebastien Jourdain) | Accurate picking for 3D widgets, especially for 2D views. | | 2012-05-14 | | |  |
| | 0012355 | Sandia | incorrect functionality | customer review (Utkarsh Ayachit) | 2D text renders with missing parts of last letter | | 2012-05-14 | 12898_fix_text_bounding_box | |  |
| | 0009810 | Sandia | incorrect functionality | customer review (Sebastien Jourdain) | Annotate by global variables | 4.0 | 2012-05-14 | 9810-using-calculator-expression-to-annotate | |  |
| | 0013175 | LANL | feature | active development (Andy Bauer) | add in an unstructured NetCDF POP reader | | 2012-05-14 | | |  |
| | 0013169 | Sandia | incorrect functionality | gatekeeper review (Kyle Lutz) | New Panels: Unexplained Gap between "Representation" and "Map Scalars" in advanced mode. | | 2012-05-14 | use-new-panels | |  |
| | 0013145 | ParaViS | feature | gatekeeper review (Sebastien Jourdain) | Add support for enhanced 2D View | | 2012-05-14 | 13145-extends-3d-view-to-support-2d-behavior | |  |
| | 0012575 | LANL | feature | todo (Andy Bauer) | Create a filter to average an image or a rectlinear grid in a topological dimension | | 2012-05-14 | | |  |
| | 0013146 | ParaViS | feature | gatekeeper review (Sebastien Jourdain) | Backwards compatibility fixes for 2D view | | 2012-05-14 | 13145-extends-3d-view-to-support-2d-behavior | |  |
| | 0013172 | TBD | incorrect functionality | gatekeeper review (Sebastien Jourdain) | WriterFactory inside pvbatch | | 2012-05-14 | 13172-FIX-UpdatePipeline-WriterFactory | |  |
| | 0013174 | TBD | incorrect functionality | tabled (Dave DeMarle) | incremental build dependency problem toggling VTK_USE_64BIT_IDS | | 2012-05-14 | | |  |
| | 0013173 | TBD | incorrect functionality | backlog (Utkarsh Ayachit) | Painter can report wrong bounds on first check | | 2012-05-14 | | |  |
| | 0013170 | TBD | usability | tabled (Chris Harris) | VPIC dependencies | | 2012-05-14 | | |  |
| | 0013171 | TBD | incorrect functionality | backlog | void vtkImageData::GetPoint(vtkIdType id, double x[3]) is not thread-safe | | 2012-05-14 | | |  |
| | 0013096 | ParaViewPro | incorrect functionality | backlog | Fix Cancel action on Fix Path in State Files dialog | | 2012-05-14 | | |  |
| | 0013168 | Sandia | incorrect functionality | backlog (Kyle Lutz) | New Panels: Plot Over Line doesn't show any 3D widget | | 2012-05-12 | | |  |
| | 0013167 | CoProcessing | usability | active development (Andy Bauer) | combine coprocessing tests into a single test | | 2012-05-11 | | |  |
| | 0013165 | TBD | incorrect functionality | customer review (Chris Harris) | Update ParaView to use VTK modular | | 2012-05-11 | vtk-modular | |  |
| | 0013158 | TBD | incorrect functionality | customer review (Kyle Lutz) | Fix XML state file floating point precision | | 2012-05-11 | increase-xml-state-precision | |  |
| | 0013157 | TBD | incorrect functionality | customer review (Kyle Lutz) | Update Tests to Work With New Properties Panel | | 2012-05-11 | use-new-panels | |  |
| | 0013162 | LANL | feature | customer review (Dave DeMarle) | export point ids for each cell in save data | | 2012-05-11 | 0013162-export-pointids-in-csv | |  |
| | 0013153 | ParaViS | feature | customer review (Sebastien Jourdain) | Allow connect/disconnect to multi-server from GUI python shell | | 2012-05-11 | 13153-connect-to-remote-from-paraview-python-gui | |  |
| | 0013166 | TBD | incorrect functionality | backlog | stl reader expects characters after endsolid | | 2012-05-11 | | |  |
| | 0013164 | TBD | incorrect functionality | backlog | Butterfly subdivision algorithm non-extendable (access modifier issue) | | 2012-05-11 | | |  |
| | 0013163 | TBD | crash | backlog | Access violation exception when calling vtkRenderer::Render() | | 2012-05-11 | | |  |
| | 0013160 | Release | incorrect functionality | backlog | vtkSTLReader does not read files any more | | 2012-05-11 | | |  |
| | 0013152 | Kitware | incorrect functionality | backlog | vtkTextActor->ShadowOn() : very bad looking | | 2012-05-10 | | |  |
| | 0013051 | TBD | performance | backlog | Slow Rendering Performance when using OpenGL (Hardware Rendering) and MPI | | 2012-05-10 | | |  |
| | 0013161 | TBD | incorrect functionality | backlog | save stereo animation doesn't work in recent paraview | | 2012-05-10 | | |  |
| | 0013159 | TBD | incorrect functionality | backlog | lut xml file format needs to be updated to support distinct control points for both color and opacity | | 2012-05-08 | | |  |
| | 0013156 | AMR Streaming | feature | backlog (Leo Liu) | Update XML writers to support new AMR datasets | | 2012-05-08 | | |  |
| | 0013155 | Kitware | usability | backlog | Patch for missing or asymmetric get functionality | | 2012-05-08 | | |  |
| | 0013154 | TBD | crash | backlog | VTK Qt Python wrapper unusable under Windows | | 2012-05-07 | | |  |
| | 0013151 | TBD | crash | backlog | Incorrect assert in volume rendering shading with dependent components | | 2012-05-07 | | |  |
| | 0013149 | TBD | incorrect functionality | customer review (Marcus D. Hanwell) | Column visibility in plot matrix views on server side incorrect | | 2012-05-04 | fix-plot-matrix-oids | |  |
| | 0013144 | SDAV | feature | customer review (Utkarsh Ayachit) | Enable fileseries for FLUENT reader | | 2012-05-04 | 13144_fluent_fileseries_support | |  |
| | 0013136 | TBD | feature | customer review (Kyle Lutz) | Add New Properties Panel | | 2012-05-04 | new-properties-panel | |  |
| | 0013083 | CoProcessing | incorrect functionality | customer review (Andy Bauer) | Change default to on for building coprocessing | | 2012-05-04 | 13083_build_coprocessing_by_default | |  |
| | 0012898 | Sandia | incorrect functionality | customer review (Utkarsh Ayachit) | Text is truncating incorrectly | | 2012-05-04 | 12898_fix_text_bounding_box | |  |
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|